Epipolar Lines and Corresponding Points
664.018066 1742.919556 Slope: 0.793310
524.132874 1583.951416 Slope: 0.779278
408.092316 1452.080811 Slope: 0.767639
290.211090 1318.118286 Slope: 0.755814
1.257200 989.745667 Slope: 0.726830
315.574677 1346.942017 Slope: 0.758358
144.123520 1152.101563 Slope: 0.741160
-164.351868 801.544434 Slope: 0.710218
-646.410828 253.723633 Slope: 0.661864
avg err = 2.38012 (in pixels)
The good news is that the epipolar lines are pretty close to colinear, which will make later calculations much easier.
No comments:
Post a Comment